BOROUGH OF JEFFERSON HILLS
2009 ANNUAL BUDGET - GENERAL FUND RECEIPTS
  2008 2008 / 2009
  2007 2008 PROJECTED 2008 2009 BUDGET
GENERAL FUND  ACTUAL  BUDGET  ACTUAL CHANGE  BUDGET CHANGE
   
Cash for Appropriation $648,585 $1,250,000 $1,133,600 ($116,400) $743,899 ($506,101)
Current Real Estate Tax (5.08) Mills) 2,534,146 2,525,000 2,545,600 20,600 2,552,000 27,000
Prior Year Real Estate Tax 0 $85,000 125,400 40,400 90,000 5,000
Prior Year 2006 Real Estate Tax 96,848 0 0 0 0 0
Delinquent Real Estate lax 151,436 $115,000 127,000 12,000 130,000 15,000
Real Estate Transfer Tax 144,652 115,000 145,000 30,000 130,000 15,000
Earned Income Tax 1,223,597 $1,236,000 1,240,000 4,000 1,255,000 19,000
Mercantile Tax 51,938 37,000 39,200 2,200 38,000 1,000
Local Services Tax 251,938 $230,000 180,000 (50,000) 230,000 0
Payment in Lieu of Parking Tax 50,000 50,000 50,000 0 50,000 0
Sales Tax 189,008 $185,000 184,400 (600) 175,000 (10,000)
Coin-operated Machine License 15,375 17,000 16,250 (750) 16,250 (750)
Cable TV Franchise 172,815 $132,000 144,000 12,000 144,000 12,000
Misc. Permits & Licenses 440 220 500 280 500 280
Street Opening Permits 30,446 $2,200 4,100 1,900 2,200 0
Building Permits 49,661 45,000 66,000 21,000 45,000 0
Occupancy Permit 4,430 $4,000 4,700 700 4,000 0
Motor Vehicle Code Violations 32,710 30,000 38,200 8,200 32,000 2,000
Violation of Ordinance & Statute 19,369 $16,000 26,000 10,000 20,000 4,000
Interest from Investments 135,247 95,000 55,600 (39,400) 40,000 (55,000)
Public Utility Tax 6,778 $6,800 6,300 (500) 6,300 (500)
Beverage License 2,225 2,220 2,400 180 2,200 (20)
Foreign Fire Insurance 64,608 $64,600 67,000 2,400 67,000 2,400
General Pension Aid 153,907 153,910 159,300 5,390 159,300 5,390
School Guard Salary & Uniform 12,645 $13,000 15,300 2,300 19,250 6,250
Subdivision & Land Development Fee 7,650 6,000 8,000 2,000 6,000 0
Hearing Fee 2,000 $3,000 3,500 500 3,000 0
Zoning Book/Cert./Map & Lien Letters 5,932 5,000 4,500 (500) 4,000 (1,000)
Police Services 26,532 $15,000 41,000 26,000 34,000 19,000
Police Reports 3,596 3,000 2,700 (300) 3,000 0
Street Lighting Charge 2,929 $3,000 3,000 0 3,000 0
PennDOT Snow Removal Garbage User Fees 0 37,590 80,600 43,010 39,000 1,410
Garbage User Fees 355,594 $340,000 351,000 11,000 555,000 215,000
Insurance Refund 68,724 50,000 67,100 17,100 50,000 0
Refunds & Reimbursements 47,729 $30,000 56,500 26,500 30,000 0
Sewer Revenue Account Refund 65,000 100,000 100,000 0 100,000 0
FEMA Reimbursement - Waterman Rd 132,220 $24,000 0 (24,000) 24,000 0
Recycling Grants 15,245 14,000 9,200 (4,800) 6,900 (7,100)
Disbursement Pension Fund 43,872 $0 49,100 49,100 45,000 45,000
Comprehensive Plan Grant 0 26,000 0 (26,000) 26,000 0
Comprehensive Plan Recreation Grant 0 $22,000 11,000 (11,000) 11,000 (11,000)
Beedle Park Grant 0 10,000 0 (10,000) 10,000 0
School Zone sign Grant 0 $5,000 5,000 0 0 (5,000)
Growing Greener Grant - Peters Creek Big Bend 0 144,000 0 (144,000) 60,000 (84,000)
Coal Mine Spoils Grant 0 $0 0 0 140,600 140,600
Local Government Academy 0 2,400 0 (2,400) 2,400 0
Highway Aid Refunds 43,702 $0 26,300 26,300 0 0
Contingency Account 900,000 900,000 900,000 0 900,000 0
TOTAL $7,763,529 $8,149,940 $8,094,350 ($55,590) $8,004,799 (145,141)
 
 
   
 

Top