BOROUGH OF JEFFERSON HILLS  
2010 ANNUAL BUDGET  
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
GENERAL FUND  RECEIPTS  BUDGET  BUDGET  BUDGET  ACTUAL 2010 Budget 2010 Budget  
 
Cash for Appropriation $1,250,000 $743,899 $876,850 $1,001,186 $124,336 $132,951  
Current Real Estate Tax (5.08) Mills) 2,525,000 2,552,000 2,675,000 2,657,737 (17,263) 123,000  
Prior Year Real Estate Tax 85,000 90,000 80,000 78,546 (1,454) (10,000)  
Prior Year 2006 Real Estate Tax 0 0 0 452 452 0  
Delinquent Real Estate Tax 115,000 130,000 110,000 131,932 21,932 (20,000)  
Real Estate Transfer Tax 115,000 130,000 125,000 126,020 1,020 (5,000)  
Earned Income Tax 1,236,000 1,255,000 1,350,000 1,373,177 23,177 95,000  
Mercantile Tax 37,000 38,000 50,000 92,333 42,333 12,000  
Local Services Tax 230,000 230,000 220,000 228,302 8,302 (10,000)  
Payment in Lieu of Parking Tax 50,000 50,000 50,000 50,000 0 0  
Sales Tax 185,000 175,000 185,000 186,046 1,046 10,000  
Coin-operated Machine License 17,000 16,250 8,750 8,750 0 (7,500)  
Cable TV Franchise 132,000 144,000 158,000 160,569 2,569 14,000  
Misc. Permits & Licenses 220 500 500 350 (150) 0  
Street Opening Permits 2,200 2,200 2,500 3,843 1,343 300  
Building Permits 45,000 45,000 50,000 71,153 21,153 5,000  
Occupancy Permit 4,000 4,000 4,000 4,670 670 0  
Recreation Permit Fees 0 0 21,500 24,790 3,290 21,500  
Motor Vehicle Code Violations 30,000 32,000 32,000 42,019 10,019 0  
Violation of Ordinance & Statute 16,000 20,000 25,000 25,535 535 5,000  
Interest from Investments 95,000 40,000 10,000 9,866 (134) (30,000)  
Public Utility Tax 6,800 6,300 6,900 6,885 (15) 600  
Beverage License 2,220 2,200 2,000 2,025 25 (200)  
Foreign Fire Insurance 64,600 67,000 59,000 59,021 21 (8,000)  
General Pension Aid 153,910 159,300 156,400 156,401 1 (2,900)  
School Guard Salary & Uniform 13,000 19,250 22,000 20,815 (1,185) 2,750  
Subdivision & Land Development Fee 6,000 6,000 6,000 7,550 1,550 0  
Hearing Fee 3,000 3,000 3,000 4,550 1,550 0  
Zoning Book/Cert./Map & Lien Letters 5,000 4,000 4,000 5,246 1,246 0  
Police Services 15,000 34,000 35,000 60,065 25,065 1,000  
Police Reports 3,000 3,000 3,000 3,235 235 0  
Street Lighting Charge 3,000 3,000 3,000 3,113 113 0  
PennDOT Snow Removal 37,590 39,000 40,000 47,189 7,189 1,000  
Garbage User Fees 340,000 555,000 515,000 563,691 48,691 (40,000)  
Insurance Refund 50,000 50,000 72,000 32,573 (39,427) 22,000  
Refunds & Reimbursements 30,000 30,000 41,000 66,331 25,331 11,000  
Sewer Revenue Account Refund 100,000 100,000 100,000 100,000 0 0  
FEMA Reimbursement - Waterman Rd 24,000 24,000 0 71,376 71,376 (24,000)  
Recycling Grants 14,000 6,900 6,000 6,977 977 (900)  
Disbursement Pension Fund n/a 45,000 48,000 50,842 0 0  
Comprehensive Plan Grant 26,000 26,000 6,000 0 (6,000) (20,000)  
Comprehensive Plan Recreation Grant 22,000 11,000 2,000 0 (2,000) (9,000)  
Growing Greener Grant - Peters Creek Big Bend 144,000 60,000 60,000 0 (60,000) 0  
Local Government Academy Grant 2,400 2,400 2,400 2,400 0 0  
Highway Aid Refunds 0 0 0 63,730 63,730 0  
Contingency Account 900,000 900,000 1,174,650 900,000 (274,650) 274,650  
Previous Years Accounts Closed        
Frank Street Defrayment Fees 0 0 700  
Beedle Park Grant 10,000 10,000    
School Zone sign Grant 5,000 0  
Coal Mine Spoils Grant n/a 140,600    
 
TOTAL $8,149,940 $8,004,799 $8,401,450 $8,511,988 $110,538 $396,651  
       
 
Top