JH GENERAL FUND EXPENDITURES  
2010 ANNUAL BUDGET 2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
ACCOUNT GENERAL GOVERNMENT - ADMINISTRATION BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
402.111 Councilmen $16,000 $16,000 $16,000 $16,000 $0 $0  
402.112 Mayor 4,000 4,000 4,000 4,000 0 0  
402.121 Manager 75,000 75,000 77,250 $71,623 (5,627) 2,250  
402.122 Secretary/Treasurer 66,200 68,200 13,200 68,365 55,165 (55,000)  
401.123 Local Government Academy Intern 4,800 4,800 5,000 5,250 250 200  
402.124 Finance Officer N/A N/A 60,000 0    
402.140 Clerical 88,000 91,000 92,000 85,878 (6,122) 1,000  
402.150 Employee Benefits 73,600 77,800 115,510 77,414 (38,096) 37,710  
402.210 Office Supplies 5,000 5,000 5,000 3,629 (1,371) 0  
402.300 General Expense 13,000 5,000 5,000 13,091 8,091 0  
402.311 Auditing Service 10,250 11,000 14,500 21,245 6,745 3,500  
402.312 Consulting Service - Codification, Appraisal 25,000 25,000 25,000 6,116 (18,884) 0  
402.313 Engineering Service - General 80,000 80,000 50,000 76,034 26,034 (30,000)  
402.314 Legal Service 90,000 90,000 95,000 99,954 4,954 5,000  
402.315 Web Page Maintenance n/a n/a 6,000 0 0 0  
402.340 Advertising & Printing 18,000 20,000 21,000 10,953 (10,047) 1,000  
402.350 Insurance & Bonding 2,000 2,000 2,000 478 (1,522) 0  
402.375 Office Equipment Maint. & Repairs 11,000 11,000 12,500 12,751 251 1,500  
402.420 Dues, Subscriptions, Memberships 10,000 10,500 11,000 11,497 497 500  
402.460 Education and Training n/a 10,000 10,000 2,546 (3,454) (4,000)  
402.600 Contracted Services n/a n/a 6,000 0  
Prior Years Accounts Closed  
412.315 Web page Design 20,000 10,000 n/a 0 0 0  
TOTAL $611,850 $616,300 $645,960 $586,824 ($59,136) $29,660  
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
TAX COLLECTOR BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
403.140 Real Estate Tax $10,000 $10,000 $10,000 $10,000 $0 $0  
403.150 Employee Benefits 765 765.00 800.00 765 (35) 35  
403.200 Materials & Supplies 5,500 5,500.00 5,000.00 4,572 (428) (500)  
403.312 Consulting Services 500 500.00 1,500.00 1,560 60 1,000  
403.314 Legal - Reviving Liens 3,000 4,000.00 5,000.00 5,198 198 1,000  
403.316 Commissions on EIT, Occup. Priv. & Mercantile Tax 35,000 39,500.00 39,500.00 41,202 1,702 0  
403.317 Commissions on Delinquent Taxes 22,000 25,000.00 25,000.00 24,329 (671) 0  
403.350 Insurance Bonding 200 200.00 4,000.00 0 (4,000) 3,800  
TOTAL $76,965 $85,465 $90,800 $87,625 ($3,175) $5,335  
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
BOROUGH BUILDING BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
409.200 Operating Materials & Supplies $13,000 $13,000 $13,000 $8,929 ($4,071) $0  
409.300 General Expense 500 2,000 2,000 210 (1,790) 0  
409.320 Communication Expense 23,000 23,000 24,000 20,360 (3,640) 1,000  
409.360 Utilities 69,000 75,000 85,000 83,613 (1,387) 10,000  
409.370 Maintenance & Repairs 10,000 12,000 12,000 6,920 (5,080) 0  
409.450 Custodian Services 25,000 30,000 30,000 21,540 (8,460) 0  
409.451 Contracted Maintenance Contracts 25,000 36,000 30,000 23,976 (6,024) (6,000)  
409.600 Contracted Services 2,000 2,000 2,000 1,574 (426) 0  
409.710 Landscaping 500 1,000 1,000 236 (764) 0  
TOTAL $168,000 $194,000 $199,000 $167,357 ($31,643) $5,000  
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
PROTECTION TO PERSONS & PROPERTY BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
410.122 Chief $80,540 $84,575 $84,500 $84,577 $77 ($75)  
410.133 Sergeants   (5   IN 2009) 322,335 411,000.00 427,000.00 447,039 20,039 16,000  
410.134 Patrolman   (11 IN 2009) 946,600 850,000.00 844,000.00 833,093 ($10,907) ($6,000)  
410.140 Clerical 41,000 42,600.00 43,700.00 42,242 (1,458) 1,100  
410.141 Communication Specialist Wages 82,500 72,000.00 74,000.00 71,538 ($2,462) $2,000  
410.150 Employee Benefits 361,000 364,600.00 492,000.00 361,070 (130,930) 127,400  
410.191 Uniform Allowance 27,200 16,000.00 25,000.00 15,309 ($9,691) $9,000  
410.192 Drug Dog Expenses 7,000 7,000.00 7,000.00 6,706 (294) 0  
410.210 Office Materials & Supplies 7,000 4,000.00 4,500.00 3,399 ($1,101) $500  
410.220 Ammunition & Operating Supplies 6,000 6,000.00 8,500.00 4,306 (4,194) 2,500  
410.230 Gas, Oil & Lubricants 40,000 50,000.00 50,000.00 30,917 ($19,083) $0  
410.251 Vehicle Maintenance 18,000 21,000.00 22,500.00 19,741 (2,759) 1,500  
410.300 General Expense 17,500 10,000.00 18,000.00 13,984 ($4,016) $8,000  
410.320 Communications Expense 12,000 8,000.00 7,500.00 7,780 280 (500)  
410.327 Radio 6,000 3,000.00 3,000.00 2,214 ($786) $0  
410.375 Office Equipment Maintenance & Repairs 5,000 4,000.00 3,500.00 2,859 (641) (500)  
410.376 Traffic Signals Maintenance & Repairs 7,500 8,500.00 8,500.00 3,958 ($4,542) $0  
410.460 Education/Training 13,000 5,000.00 5,000.00 2,159 (2,841) 0  
410.501 Contribution for DARE Program 3,000 2,000.00 2,000.00 2,000 $0 $0  
410.750 Minor Equipment 13,100 6,000.00 15,000.00 2,901 (12,099) 9,000  
Prior Years Accounts Closed  
410.500 Auxiliary Police Contribution 2,000 0.00 0.00 0 0 0  
TOTAL $2,016,275 $1,975,275 $2,145,200 $1,957,792 ($187,408) $169,925  
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
FIRE BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
411.300 General Expense $100 $100 $100 $20 ($80) $0  
411.363 Hydrant Service 84,000 86,000 85,000 81,404 (3,596) (1,000)  
411.500 Jefferson Fire Rescue Contributions 35,500 36,000 36,000 49,979 13,979 0  
411.530 Foreign Fire Service 64,600 67,000 59,000 59,021 21 (8,000)  
TOTAL $184,200 $189,100 $180,100 $190,424 $10,324 ($9,000)  
 
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
PLANNING AND ZONING BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
414.122 Planner/Zonig Officer $63,000 $65,000 $64,500 $27,317 ($37,183) ($500)  
414.123 Building Official/Code Enforcement Officer n/a 55,000 54,000 18,692 (35,308) (1,000)  
414.130 Building Inspection - Part-Time Residential n/a 12000 0 12941.25 12,941 (12,000)  
414.122 Clerical 41,000 42,500 44,500 42,268 (2,232) 2,000  
414.140 Employee Benefits 36,900 47650 74000 37871.68 (36,128) 26,350  
414.150 Office Supplies 3,000 3,000 3,000 3,191 191 0  
414.210 Gas, Oil & Lubricants 1,500 2200 2500 994.87 (1,505) 300  
414.230 Vehicle Maintenance 2,000 2,000 1,500 260 (1,240) (500)  
414.251 General Expense 6,000 6000 4000 7586.2 3,586 (2,000)  
414.300 Consulting Service 10,000 12,000 5,000 5,092 92 (7,000)  
414.312 Engineering Service 1,500 12000 60000 29899.8 (30,100) 48,000  
414.313 Legal Service 3,500 15,000 30,000 43,961 13,961 15,000  
414.314 Economic Development Commission - General 2,500 2500 2000 0 (2,000) (500)  
414.315 Economic Development Commission - Consulting 50,000 10,000 0 0 0 (10,000)  
414.316 Comprehensive Plan 30,000 21500 4000 18387.3 14,387 (17,500)  
414.317 Printing & Advertising 2,500 3,000 3,000 3,805 805 0  
414.340 Office Equipment Maint. & Repairs 1,000 2000 2000 1766.4 (234) 0  
414.375 Building Inspection Contracted Services 20,000 15,000 2,500 32,251 29,751 (12,500)  
414.420 Dues, Subscriptions, Memberships n/a n/a 5000  
414.600 Education, Training, Conferences n/a n/a 5,000      
 
TOTAL $274,400 $328,350 $366,500 $286,285 ($80,215) $38,150  
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
HEALTH BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
421.45 Contracted Services $10,000 $10,000 $10,000 $11,125 $1,125 $0  
 
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
RECYCLING BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
426.200 Materials & Supplies $1,500 1000 500 $0 ($500) ($500)  
426.340 Postage, Printing & Advertising 2,000 1,000 2,000 14,139 12,139 1,000  
426.450 Contracted Services 52,000 146000 97000 160196.91 63,197 (49,000)  
Prior Years Accounts Closed  
410.500 Recycling Bins n/a 0.00 0.00 5,707 5,707 5,707  
TOTAL $55,500 $148,000 $99,500 $180,043 $32,043 ($48,500)  
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
SANITATION BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
427.318 Commissions & Postage on User Fee $17,000 $19,000 $19,000 $18,485 ($515) $0  
427.450 Contracted Services 335,000 425,000 438,000 418,783 (19,217) 13,000  
TOTAL $352,000 $444,000 $457,000 $437,269 ($19,731) $13,000  
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
HIGHWAY BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
430.122 Public Works Director n/a $60,000 $68,000 $0 ($68,000) $8,000  
430.140 Road Crew 417,000 466,000 492,000 477,122 (14,878) 26,000  
430.150 Employee Benefits 130,000 150,000 201,000 150,925 (50,075) 51,000  
430.191 Clothing Allowance 16,000 15,000 15,000 13,433 (1,567) 0  
430.200 Shop Supplies 15,000 15,000 10,000 7,917 (2,083) (5,000)  
430.230 Gas, Oil & Lubricants 34,000 40,000 40,000 24,458 (15,542) 0  
430.245 Materials for Highway Maintenance 30,000 40,000 40,000 20,987 (19,013) 0  
430.251 Vehicle Maintenance 42,000 45,000 45,000 28,410 (16,590) 0  
430.300 General Expense 5,000 5,000 5,000 3,605 (1,395) 0  
430.313 Engineering/Inspection 10,000 127,400 90,000 130,188 40,188 (37,400)  
430.327 Radio Expense 2,500 1,000 1,000 144 (857) 0  
430.384 Rentals 5,000 6,000 5,000 2,420 (2,580) (1,000)  
432.450 Contracted Snow Removal 2,000 2,000 2,000 0 (2,000) 0  
433.200 Street Signs & Markings 5,500 8,000 10,000 8,333 (1,667) 2,000  
434.361 Street Lighting 7,000 6,500 6,500 5,325 (1,175) 0  
436.200 Storm Sewers & Drains 50,000 40,000 40,000 31,746 (8,254) 0  
TOTAL $771,000 $1,026,900 $1,070,500 $905,013 ($165,487) $43,600  
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
PARKS AND RECREATION BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
452.140 Day Camp Employees $7,000 $0 $13,000 $12,175 ($825) $13,000  
452.200 Recreation Program Supplies $30,000 20,000 20,000 $16,342 (3,658) 0  
454.140 Park Personnel $86,500 $58,000 $58,000 $59,183 1,183 0  
454.150 Employee Benefits $27,100 11,800 15,000 $11,284 (3,716) 3,200  
454.200 Materials & Supplies - Parks $12,000 $12,000 $12,000 $11,847 (153) 0  
454.251 Equipment Maintenance $5,000 6,000 6,500 $5,993 (507) 500  
454.300 General Expense $2,500 $2,500 $1,500 $507 (993) (1,000)  
454.311 Auditing Services $0 0 3,000 $0 (3,000) 3,000  
454.317 Comprehensive Parks & Recreation Plan $44,000 $40,000 $18,200 $26,030 7,830 (21,800)  
454.360 Utilities $23,000 30,000 26,000 $20,149 (5,851) (4,000)  
454.370 Park Maintenance & Repairs $30,000 $20,000 $15,000 $6,092 (8,908) (5,000)  
454.380 Equipment Rental $6,500 8,000 7,000 $3,751 (3,249) (1,000)  
454.450 Custodial Services $7,000 $10,000 $10,000 $6,205 (3,795) 0  
Prior Years Accounts Closed  
452.330 Busing - Exceptional Children $1,100 $0 n/a $0 0 0  
451.500 Contributions $25,000 0 0 $0 0 0  
TOTAL $306,700 $218,300 $205,200 $179,558 ($25,642) ($13,100)  
 
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
LIBRARY BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
456.311 Auditing Services $1,100 $1,200 $1,300 $1,200 (100) 100  
456.500 Contributions $135,000 150,000 150,000 $150,000 0 0  
TOTAL $136,100 $151,200 $151,300 $151,200 ($100) $100  
 
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
DEBT SERVICE BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
471.100 2005 General Obligation Bonds-Principal $115,000 $120,000 $125,000 $120,000 ($5,000) $5,000  
472.100 2005 General Obligation Bonds-Interest 97,070 93,670.00 89,700.00 93,534 3,834 (3,970)  
475.000 Agent Fees 500 $500 $500 500 0 0  
TOTAL $212,570 $214,170 $215,200 $214,034 ($1,166) $1,030  
 
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
INTERGOVERNMENTAL BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
481.367 SHACOG - RAD Payment/Mutual Aid $7,000 $6,600 $6,700 $0 ($6,700) $100  
481.450 Eductational Service Agency - School Guards 23,000 38,500.00 38,500.00 37,700 (800) 0  
TOTAL $30,000 $45,100 $45,200 $37,700 ($7,500) $100  
 
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
JUDGEMENT AND LOSSES BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
482.360 Insurance Deductibles $5,000 $5,000 $25,000 $15,221 ($9,779) $20,000  
482.410 Judgements/Damages 0 0 5000 14368 9,368 5,000  
TOTAL $5,000 $5,000 $30,000 $29,589 ($411) $25,000  
 
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
INSURANCE BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
484.000 Workers Compensation $126,160 $162,500 $160,500 $151,699 ($8,801) ($2,000)  
485.000 Unemployment Compensation 6,500 18,500 20,100 21,055 955 1,600  
486.156 Hospitalization - Retirees 15,200 16,400 25,400 17,203 (8,197) 9,000  
486.158 Life Insurance - Retirees 300 300 300 0 (300) 0  
486.352 Liability & Umbrella Insurance 94,000 96,000 105,000 100,719 (4,281) 9,000  
486.355 Public Officials Liability 15,500 18,500 18,000 15,126 (2,874) (500)  
486.356 Police Professional Liability 16,000 16,500 16,500 15,554 (946) 0  
TOTAL $273,660 $328,700 $345,800 $321,357 (24,443) 17,100  
 
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
REFUNDS BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
491 Refund of Receipts $20,000 $24,000 $24,000 $19,667 ($4,333) $0  
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
INTERFUND TRANSFERS BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
492.020 Transfer to Ambulance Tax Account $0 $0 $0 $0 $0 $0  
492.030 Transfer to Fire Tax Account 0 0 0 0 0 0  
492.070 Transfer to Police Department Dare Program 0 0 0 0 0 0  
492.080 Transfer to Sewer Revenue Fund 0 0 0 0 0 0  
492.100 Transfer to Sewer & Water Assessment 0 0 0 0 0 0  
492.150 Transfer to General Obligation Services of 2005 0 0 0 0 0 0  
492.300 Transfer to 2005 Special Capital Account 0 0 0 0 0 0  
492.310 Transfer to Contingency Account 900,000 900,000 900,000 900,000 0 0  
492.350 Transfer to Highway Aid 0 0 0 63,730 $63,730 $0  
492.400 Transfer to Escrow Account 50,000 50,000 50,000 38,100 (11,900) 0  
492.600 Transfer to Police Pension 139,350 136,180 131,570 136,180 4,610 (4,610)  
492.650 Transfer to Service Emp. Pension 5,880 7,070 6,930 7,069 139 (140)  
492.660 Transfer to Disbursement Pension 66,186 68,080 65,190 113,327 48,137 (2,890)  
492.900 Transfer to Payroll Account 0 0.00 0.00 0.00 0 0  
492.950 Unencumbered Revenue 428,322 111,127.00 0.00 0.00 0 (111,127)  
TOTAL $1,589,738 $1,272,457 $1,153,690 $1,258,406 $104,716 ($118,767)  
 
CAPITAL IMPROVEMENTS AND EQUIPMENT  
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
LAND BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
495.712 Road Improvement Program $320,000 $435,000 $435,000 $315,209 ($119,791) $0  
495.714 Waterman Road East Landslide - FEMA 350,000 0 0 63,968 63,968 0  
495.715 Growing Greener Grant/Peters Creek 174,000 115,000 129,000 34,711 (94,289) 14,000  
495.717 Beedle Park Playground 18,000 18,000 18,000 0 (18,000) 0  
495.718 Bleacher Replacement 14,000 15,000 0 7,910 7,910 (15,000)  
TOTAL $876,000 $583,000 $582,000 $421,798 ($160,202) ($1,000)  
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
BUILDINGS BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
495.733 Demolition of Unsafe Structures $37,500 $37,500 $37,500 $3,547 ($33,953) $0  
495.735 Park Fencing n/a 20,000.00 20,000.00 0 (20,000) 0  
495.736 Turnstiles/Trail - Beedle park n/a $0.00 $0.00 $0 0 0  
TOTAL $37,500 $57,500 $57,500 $3,547 ($53,953) $0  
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
MACHINERY & EQUIPMENT BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
495.740 Police Cars (6 Car Lease) $59,482 $59,482 $59,500 $59,482 ($18) $18  
495.741 Records Management Software Police 10,000 0 0 0 0 0  
495.742 Portable Radios - Police 14,000 0 0 0 0 0  
495.743 2 Ton Asphalt Patcher (Hot Box) n/a 13,500 13,500 0 (13,500) 0  
495.744 Air Compressor/Jack Hammer 15,000 15,000 0 4,460 4,460 (15,000)  
495.745 Tire Changer & Balancer 9,000 0 0 0 0 0  
495.746 Video Recording System - Police n/a 0 20,000 0 (20,000) 20,000  
495.747 (1) 36,000 GVW Truck w/Plow & Spreader n/a n/a 148,000 0 0 0  
495.748 (1) 17,950 GVW Truck w/Plow & Spreader n/a n/a 80,000 0 0 0  
495.749 52 Inch Walk Behind Mower n/a n/a 6,000 0 0 0  
Prior Years Accounts Closed  
495.743 4 Ton Asphalt Patcher (Hot Box) 16,000 0 0 0 0 0  
0 0  
TOTAL $123,482 $87,982 $327,000 $63,942 ($263,058) $239,018  
 
 
2008 2009 2010 2009 Actual  2009 Budget  
2009 vs vs  
MINOR MACHINERY & EQUIPMENT BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
495.750 Copy/Fax Machine - Administration $17,000 n/a $0 $0 $0 $0  
TOTAL $17,000 $0 $0 $0 $0 $0  
 
TOTAL EXPENDITURES $8,130,940 $8,004,799 $8,401,450 $7,510,555 ($890,895) $396,651  
 
Top  
 
 SEWER REVENUE ACCOUNT
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
ACCOUNT RECEIPTS  BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
8.100.00 Beginning Balance $1,400,000 $1,273,380 $1,151,860 $1,487,685 $214,305 ($121,520)  
8.341.00 Interest 55,000 20,000 4,000 6,605 (13,395) (16,000)  
8.364.10 Sewage Charges-Hercules/Duq. Light/Guardii  350,000 320,000 320,000 337,112 17,112 0  
  "           "  PA Municipal Service Co. 2,300,000 2,325,000 2,300,000 2,402,590 77,590 (25,000)  
"           "  South Park 65,100 65,100 65,100 65,093 (7) 0  
  "           "  West Mifflin 0 11,300 11,300 11,307 7 0  
Evidence of Compliance Fees 2,000 2,000 2,000 1,995 (5) $0  
  Miscellaneous Refunds & Reimbursements 2,500 500 500 25,505 25,005 0  
WESA Grant/DCED 125,000 0 0 0 $0  
TOTAL $4,299,600 $4,017,280 $3,854,760 $4,337,893 $483,133 ($162,520)  
 
2009 Actual  2009 Budget  
2008 2009 2010 2009 vs vs  
ACCOUNT EXPENDITURES BUDGET BUDGET BUDGET  ACTUAL 2010 Budget 2010 Budget  
8.429.140 Wages - Clerical $40,000 $41,600 $43,000 $41,374 ($226) $1,400  
8.429.141 Maintenance Crew 54,000 48,000 50,000 23,314 (24,686) 2,000  
8.429.150 Employee Benefits 30,000 24,000 35,100 29,583 5,583 11,100  
8.429.200 Materials & Supplies 400 400.00 400 0 (400) 0  
8.292.100 Office Materials & Supplies 1,000 1,500 1,500 1,320 (180) 0  
8.429.222 Chemicals 3,000 3,000.00 2,500 1,611 (1,389) (500)  
8.429.238 Protective Clothing 1,500 2,000 2,000 120 (1,880) 0  
8.429.244 Sewer Line Repairs 140,000 150,000.00 175,000 29,194 (120,806) 25,000  
8.429.251 Vehicle Maintenance 5,000 5,000 5,000 794 (4,206) 0  
8.429.260 Minor Equipment 12,500 10,000.00 6,000 1,885 (8,115) (4,000)  
8.429.300 General Expense 5,000 5,000 5,000 2,980 (2,020) 0  
8.429.311 Single Audit 0 2,000.00 2,000 0 (2,000) 0  
8.429.313 Engineering Service 250,000 200,000 460,000 259,799 59,799 260,000  
8.429.314 Legal Expenses 10,000 15,000.00 50,000 18,524 3,524 35,000  
8.429.327 Radio Expenses 3,000 1,000 1,000 0 (1,000) 0  
8.429.350 Insurance & Bonding 500 500.00 500 0 (500) 0  
8.429.366 Water Usage Reports 4,000 4,000 3,500 3,130 (870) (500)  
8.429.375 Office Equipment Maintenance & Repair 2,000 2,000.00 2,000 1,219 (781) 0  
8.429.377 Authority-Maintenance & Repairs 6,000 5,000 5,000 0 (5,000) 0  
8.429.384 Rental of Sewer Equipment 11,000 12,000.00 15,000 15,850 3,850 3,000  
8.429.385 Authority Rental 1,300,000 1,300,000 1,300,000 1,075,697 (224,303) 0  
8.429.386 Clairton Authority Retroactive Rental n/a n/a 55,000 0 0 0  
8.429.450 Commissions - PAMS (& Shutoffs) 30,000 30,000 30,000 26,298 (3,702) 0  
8.429.720 Office Equipment New 4,000 4,000.00 0 0 (4,000) (4,000)  
8.429.840 Corrective Action Work 770,000 550,000 700,000 317,901 (232,099) 150,000  
8.429.841 Manhole Rehabilitation n/a 130,000.00 0 0 (130,000) (130,000)  
8.471.100 Debt Service - Principal 335,000 350,000 360,000 350,000 0 10,000  
8.472.100 Debt Service - Interest 52,600 42,620.00 30,950 42,554 (66) (11,670)  
8.475.000 Debt Service Fiscal Agent Fees 500 0 500 0 0 500  
8.482.410 Damages/Losses 0 0.00 20,000 0 0 20,000  
8.491.000 Refunds 1,500 1,500 61,000 59,934 58,434 59,500  
8.492.010 General Fund Refunds 100,000 100,000.00 100,000 100,000 0 0  
8.492.100 Transfer to Sewer & Water 0 0 0 0 0 0  
8.492.312 Contractual Services 10,000 10,000.00 10,000 0 (10,000) 0  
8.492.312 Contractual Services Pump Station n/a 10,000 9,880 10,515 515 (120)  
8.492.360 Utilities 1,500 2,000.00 1,500 1,269 (731) (500)  
8.492.950 Unencumbered Revenue 786,600 680,160 131,430 0 (680,160) (548,730)  
8.493.610 Worthington Road Construction 0 0.00 100,000 0 0 100,000  
8.495.710 Land Acquisition = WESA 0 0 80,000 0 0 80,000  
8.495.740 Copier 17,000 0.00 0 0 0 0  
8.495.750 Pick-up Truck Purchase 23,000 0 0 0 0 0  
8.495.760 Lick Run Sewer Line Project 275,000 275,000.00 0 234,258 (40,742) (275,000)  
TOTAL $4,285,600 $4,017,280 $3,854,760 $2,649,122 ($1,205,638) ($162,520)  
 
 
Top