BOROUGH OF JEFFERSON HILLS  
2010 STATEMENT OF RECEIPTS  
JUNE, 2010  
June Actual  - Graphs  
THIS MONTH TO DATE TO DATE  
GENERAL FUND 2010 BUDGET  RECEIVED  RECEIVED BALANCE  
Cash for Appropriation $876,850 $0.00 $1,001,630.33 ($124,780.33)  
Current Real Estate Tax (5.08) Mills) 2,675,000 0.00 0.00 2,675,000.00  
Prior Year Real Estate Tax 80,000 24449.65 84637.67 30,523.07  
Delinquent Real Estate Tax 110,000 4,091.39 46,988.41 (739,060.35)  
Real Estate Transfer Tax 125,000 15274.27 49476.93 90,542.96  
Earned Income Tax  1,350,000 330,787.47 849,060.35 1,237,318.74  
Mercantile Tax  50,000 0 34457.04 25,000.00  
Local Services Tax 220,000 53,550.82 112,681.26 143,003.42  
Payment in Lieu of Parking Tax 50,000 12500 25000 36,750.00  
Sales Tax 185,000 15,331.18 76,996.58 142,383.32  
Coin-operated Machine License 8,750 8750 13250 8,700.00  
Cable TV Franchise  158,000 42,616.68 42,616.68 157,350.00  
Misc. Permits & Licenses 500 20 50 (54,707.48)  
Street Opening Permits 2,500 335.00 650.00 750.00  
Building Permits  50,000 15970.99 55207.48 47,920.00  
Grading Permits  0 400.00 1,750.00 (15,790.00)  
Occupancy Permit  4,000 400 2080 2,800.00  
Recreation Permit Fees 21,500 2,010.00 15,790.00 5,458.96  
Frank Street Defrayment Fees 0 300 1200 (13,717.20)  
Motor Vehicle Code Violations 32,000 6,855.06 16,041.04 31,743.51  
Violation of Ordinance & Statute 25,000 2242.52 13717.2 25,000.00  
Interest from Investments 10,000 33.98 256.49 10,000.00  
Public Utility Tax  6,900 0 0 6,900.00  
Beverage License  2,000 0.00 0.00 2,000.00  
Foreign Fire Insurance 59,000 0 0 53,465.42  
General Pension Aid 156,400 0.00 0.00 153,784.25  
School Guard Salary & Uniform 22,000 0 5534.58 21,000.00  
Subdivision & Land Development Fee 6,000 800.00 2,615.75 3,601.00  
Hearing Fee 3,000 0 1000 (14,531.33)  
Zoning Book/Cert./Map & Lien Letters 4,000 507.50 2,399.00 2,980.00  
Police Services  35,000 5713.48 17531.33 34,176.80  
Police Reports  3,000 135.00 1,020.00 3,000.00  
Street Lighting Charge 3,000 823.2 823.2 (289,918.30)  
PennDOT Snow Removal 40,000 0.00 0.00 (71,823.76)  
Garbage UserFees  515,000 4454.42 292918.3 471,905.81  
Insurance Refund 72,000 13,222.55 111,823.76 72,000.00  
Refunds & Reimbursements 41,000 6476.37 43094.19 41,000.00  
Sewer Revenue Account Refund 100,000 0.00 0.00 100,000.00  
FEMA Reimbursement - Waterman Rd  0 0 0 0.00  
Recycling Grants 6,000 0.00 0.00 (14,000.00)  
Disbursement Pension Fund 48,000 0 0 48,000.00  
Comprehensive Plan Grant 6,000 0.00 20,000.00 6,000.00  
Comprehensive Plan Recreation Grant 2,000 0 0 2,000.00  
Growing Greener Grant - Peters Creek Big Bend  60,000 0.00 0.00 60,000.00  
Local Government Academy Grant 2,400 0 0 (447,600.00)  
Highway Aid Refunds 0 0.00 0.00 0.00  
Contingency Account 1,174,650 0 450000 (2,217,647.57)  
     
TOTAL $8,401,450.00 $568,051.53 $3,392,297.57 $5,009,152.43  
TOP