JH GENERAL FUND EXPENDITURES - JUNE 2010  
 
ACCOUNT GENERAL - ADMINISTRATION 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
402.111 Councilmen $16,000 $500.00 $8,000.00 $8,000.00  
402.112 Mayor 4,000 0.00 2,000.00 2,000.00  
402.121 Manager $77,250 $3,258.29 $29,506.56 $47,743.44  
402.122 Secretary/Treasurer 13,200 (2,273.68) 10,639.69 2,560.31  
401.123 Local Government Academy Intern $5,000 $0.00 $0.00 $5,000.00  
402.124 Finance Officer 60,000 4,615.38 24,923.05 35,076.95  
402.140 Clerical $92,000 $4,089.95 $43,259.81 $48,740.19  
402.150 Employee Benefits 115,510 8,972.92 59,107.33 56,402.67  
402.210 Office Supplies $5,000 $193.63 $2,011.43 $2,988.57  
402.300 General Expense 5,000 4,304.94 8,461.53 (3,461.53)  
402.311 Auditing Service $14,500 $0.00 $0.00 $14,500.00  
402.312 Consulting Service 25,000 0.00 0.00 25,000.00  
402.313 Engineering Service $50,000 $7,567.44 $18,111.92 $31,888.08  
402.314 Legal Service 95,000 9,585.00 51,428.90 43,571.10  
412.315 Web page Design $6,000 $0.00 $0.00 $6,000.00  
402.340 Advertising & Printing 21,000 3,565.19 9,831.12 11,168.88  
402.350 Insurance & Bonding $2,000 $0.00 $768.00 $1,232.00  
402.375 Office Equipment Maint. & Repairs 12,500 471.25 2,481.25 10,018.75  
402.420 Dues, Subscriptions, Memberships $11,000 $567.95 $7,117.87 $3,882.13  
402.460 Education/Treaining 10,000 190.00 5,141.48 4,858.52  
402.600 Contracted Services $6,000 $0.00 $0.00 $6,000.00  
402.750 Minor Equipment $3,678 $0.00 $1,136.00 $2,542.00  
TOTAL $649,638 $45,608.26 $283,925.94 $365,712.06  
 
TAX COLLECTOR 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
403.140 Real Estate Tax $10,000 $0.00 $10,000.00 $0.00  
403.150 Employee Benefits 800 0.00 765.00 35.00  
403.200 Materials & Supplies 5,000 1,728.32 2,919.15 2,080.85  
403.200 Materials & Supplies(Encumbered) 625.00 (625.00)  
403.312 Consulting Services 1,500 0.00 316.63 1,183.37  
403.314 Legal - Reviving Liens 5,000 0.00 0.00 5,000.00  
403.316 Commissions on EIT, Occup. Priv. & Mercantile Tax 39,500 5,074.69 21,235.47 18,264.53  
403.317 Commissions on Delinquent Taxes 25,000 756.40 13,301.03 11,698.97  
403.350 Insurance Bonding 4,000 13,629.00 13,703.00 (9,703.00)  
403.452* Contracted IT/Networking Services 0 0.00 0.00 0.00  
403.452* Contracted IT/Networking Services (Encumbered) 600.00 (600.00)  
403.750 Minor Equipment 531 0.00 0.00 531.00  
TOTAL $91,331 $21,188.41 $62,240.28 $27,865.72  
 
BOROUGH BUILDING 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
409.200 Operating Materials & Supplies $13,000 $715.97 $4,202.05 $8,797.95  
409.300 General Expense 2,000 0.00 2.19 1,997.81  
409.320 Communication Expense 24,000 1,174.25 8,705.90 15,294.10  
409.360 Utilities 85,000 6,746.69 43,796.90 41,203.10  
409.370 Maintenance & Repairs 12,000 0.00 325.00 11,675.00  
409.450 Custodian Services 30,000 1,795.00 11,630.00 18,370.00  
409.451 Contracted Maintenance Contracts 30,000 277.95 9,564.09 20,435.91  
409.600 Contracted Services 2,000 105.85 520.65 1,479.35  
409.710 Landscaping 1,000 0.00 323.69 676.31  
TOTAL $199,000 $10,815.71 $79,070.47 $119,929.53  
 
PROTECTION TO PERSONS & PROPERTY 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
410.122 Chief $84,500 $307.21 $35,178.50 $49,321.50  
410.133 Sergeants 427,000 20,186.28 202,202.19 224,797.81  
410.134 Patrolman $844,000 $42,241.94 $391,369.93 $452,630.07  
410.140 Clerical 43,700 1,859.84 19,911.76 23,788.24  
410.141 Communication Specialist Wages $74,000 $3,244.21 $33,208.81 $40,791.19  
410.150 Employee Benefits 492,000 35,274.95 227,807.33 264,192.67  
410.191 Uniform Allowance $25,000 $420.00 $1,861.75 $23,138.25  
410.192 Drug Dog Expenses 7,000 465.00 3,976.90 3,023.10  
410.210 Office Materials & Supplies $4,500 $109.87 $1,127.87 $3,372.13  
410.220 Ammunition & Operating Supplies 8,500 0.00 0.00 8,500.00  
410.230 Gas, Oil & Lubricants $50,000 $2,916.76 $14,722.31 $35,277.69  
410.251 Vehicle Maintenance 22,500 2,336.68 8,346.51 14,153.49  
410.300 General Expense $18,000 $466.50 $4,126.47 $13,873.53  
410.320 Communications Expense 7,500 408.79 3,382.63 4,117.37  
410.327 Radio $3,000 $0.00 $0.00 $3,000.00  
410.375 Office Equipment Maintenance & Repairs 3,500 9.37 703.97 2,796.03  
410.376 Traffic Signals Maintenance & Repairs $8,500 $161.00 $6,817.21 $1,682.79  
410.460 Education/Training 5,000 0.00 1,799.74 3,200.26  
410.501 Contribution for DARE Program $2,000 $0.00 $0.00 $2,000.00  
410.750 Minor Equipment 10,791 478.00 478.00 10,313.00  
TOTAL $2,140,991 $110,886.40 $957,021.88 $1,183,969.12  
 
FIRE 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
411.300 General Expense $100 $0.00 $10.00 $90.00  
411.363 Hydrant Service 85,000 10,829.87 42,925.33 42,074.67  
411.500 Jefferson Fire Rescue Contributions 36,000 17,451.76 17,451.76 18,548.24  
411.530 Foreign Fire Service 59,000 0.00 0.00 59,000.00  
TOTAL $180,100 $28,281.63 $60,387.09 $119,712.91  
 
PLANNING AND ZONING 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
414.122 Planning / Zoning Officer $64,500 $5,716.12 $32,158.35 $32,341.65  
414.123 Buliding Official/Code Enfprcement Officer 54,000 2,284.61 25,130.73 28,869.27  
414.140 Clerical $44,500 $2,066.72 $20,529.50 $23,970.50  
414.150 Employee Benefits 74,000 6,537.87 41,005.51 32,994.49  
414.210 Office Supplies $3,000 $505.06 $1,678.86 $1,321.14  
414.230 Gas, Oil & Lubricants 2,500 185.07 609.44 1,890.56  
414.251 Vehicle Maintenance $1,500 $32.51 $554.38 $945.62  
414.300 General Expense 4,000 1,023.38 3,091.02 908.98  
414.312 Consulting Service $5,000 $0.00 $0.00 $5,000.00  
414.313 Engineering Service, Planning, GIS 60,000 4,333.00 9,439.00 50,561.00  
414.314 Legal Service $30,000 $2,424.00 $7,824.00 $22,176.00  
414.315 Economic Development Commission - General 2,000 0.00 0.00 2,000.00  
414.317 Comprehensive Plan $4,000 $0.00 $2,350.00 $1,650.00  
414.340 Printing & Advertising 3,000 86.25 526.24 2,473.76  
414.375 Office Equipment Maint. & Repairs $2,000 $65.00 $801.88 $1,198.12  
414.420 Dues, Subscriptios, Memberships 2,500 0.00 137.97 2,362.03  
414.460 Education, Trainin, Conferences $5,000 $50.00 $2,353.31 $2,646.69  
414.600 Building Inspection Contracted Services 5,000 0.00 903.00 4,097.00  
TOTAL $366,500 $25,309.59 $149,093.19 $217,406.81  
 
HEALTH 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
421.450 Contracted Services $10,000.00 $625.00 $4,160.00 $5,840.00  
TOTAL $10,000 $625.00 $4,160.00 $5,840.00  
 
RECYCLING 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
426.200 Materials & Supplies $500 $0.00 $69.20 $430.80  
426.340 Postage, Printing & Advertising 2000 0.00 1,307.09 692.91  
426.450 Contracted Services 97000 7,847.00 37,212.00 59,788.00  
TOTAL $99,500 $7,847.00 $38,588.29 $60,911.71  
 
SANITATION 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
427.318 Commissions & Postage on User Fee $19,000 $180.84 $8,173.66 $10,826.34  
427.450 Contracted Services 438,000 36,836.76 182,617.56 255,382.44  
TOTAL $457,000 $37,017.60 $190,791.22 $266,208.78  
 
HIGHWAY 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
430.122 Public Works Director $67,600 $0.00 $0.00 $67,600.00  
430.140 Road Crew 492,000 10,497.78 263,039.09 228,960.91  
430.150 Employee Benefits 201,000 11,877.09 83,972.12 117,027.88  
430.191 Clothing Allowance 15,000 1,143.26 5,573.13 9,426.87  
430.200 Shop Supplies 10,000 343.24 1,722.28 8,277.72  
430.230 Gas, Oil & Lubricants 40,000 2,111.95 5,223.15 34,776.85  
430.245 Materials for Highway Maintenance 40,000 3,396.63 12,158.67 27,841.33  
430.251 Vehicle Maintenance 45,000 2,837.99 19,546.01 25,453.99  
430.300 General Expense 5,000 187.78 1,590.28 3,409.72  
430.313 Engineering/Inspection 90,000 11,771.50 24,483.50 65,516.50  
430.327 Radio Expense 1,000 0.00 0.00 1,000.00  
430.384 Rentals 5,000 0.00 991.00 4,009.00  
430.460 Education, Training, Conferences 0 50.00 50.00 (50.00)  
432.450 Contracted Snow Removal 2,000 0.00 0.00 2,000.00  
433.200 Street Signs & Markings 10,000 2,400.00 4,531.80 5,468.20  
434.361 Street Lighting 6,500 482.75 2,362.64 4,137.36  
436.200 Storm Sewers & Drains 40,000 129.10 129.10 39,870.90  
TOTAL $1,070,100 $47,229.07 $425,372.77 $644,727.23  
 
PARKS AND RECREATION 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
452.140 Day Camp Employees $13,000 $1,666.66 $1,666.66 $11,333.34  
452.200 Recreation Program Supplies 20,000 1,753.04 2,727.17 17,272.83  
454.140 Park Personnel 58,000 7,122.17 20,667.30 37,332.70  
454.150 Employee Benefits 15,000 1,185.23 4,785.84 10,214.16  
454.200 Materials & Supplies - Parks 12,000 962.73 1,797.59 10,202.41  
454.251 Equipment Maintenance 6,500 187.86 1,638.20 4,861.80  
454.300 General Expense 1,500 0.00 190.00 1,310.00  
Auditing Service 3,000 0.00 0.00 3,000.00  
454.317 Comprehensive Parks & Recreation Plan 18,200 0.00 0.00 18,200.00  
454.360 Utilities 26,000 2,430.99 9,148.14 16,851.86  
454.370 Park Maintenance & Repairs 15,000 4,959.30 4,959.30 10,040.70  
454.380 Equipment Rental 7,000 850.00 1,375.00 5,625.00  
454.450 Custodial Services 10,000 990.00 1,995.00 8,005.00  
TOTAL $205,200 $22,107.98 $50,950.20 $154,249.80  
 
LIBRARY 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
456.311 Auditing Services $1,300 $0.00 $0.00 $1,300.00  
456.500 Contributions 150,000 0.00 0.00 150,000.00  
TOTAL $151,300 $0.00 $0.00 $151,300.00  
 
DEBT SERVICE 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
471.100 2005 General Obligation Bonds-Principal $125,000 $0.00 $60,000.00 65,000.00  
472.100 2005 General Obligation Bonds-Interest 89,700 0.00 45,371.87 44,328.13  
475.000 Agent Fees 500 $0.00 $0.00 500.00  
TOTAL $215,200 $0.00 $105,371.87 $109,828.13  
 
INTERGOVERNMENTAL 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
481.367 SHACOG - RAD Payment/Mutual Aid $6,700 $0.00 $112.94 6,587.06  
481.450 Eductational Service Agency - School Guards 38,500 0.00 20,000.00 18,500.00  
TOTAL $45,200 $0.00 $20,112.94 $25,087.06  
 
JUDGEMENT AND LOSSES 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
482.350 Insurance Deductibles $25,000 $812.00 $12,953.55 $12,046.45  
482.410 Judgements/Damages 5000 0.00 0.00 5,000.00  
TOTAL $30,000 $812.00 $12,953.55 $17,046.45  
 
INSURANCE 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
484.000 Workers Compensation $160,500 $37,458.50 $74,917.00 $85,583.00  
485.000 Unemployment Compensation 20,100 0.00 15,216.56 4,883.44  
486.156 Hospitalization - Retirees 25,400 2,145.69 12,874.14 12,525.86  
486.158 Life Insurance - Retirees 300 0.00 0.00 300.00  
486.352 Liability & Umbrella Insurance 105,000 0.00 0.00 105,000.00  
486.355 Public Officials Liability 18,000 0.00 0.00 18,000.00  
486.356 Police Professional Liability 16,500 0.00 0.00 16,500.00  
TOTAL $345,800 $39,604.19 $103,007.70 $242,792.30  
 
REFUNDS 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
491.000 Refund of Receipts 24,000 1,647.30 3,213.99 20,786.01  
TOTAL $24,000 $1,647.30 $3,213.99 $20,786.01  
 
INTERFUND TRANSFERS 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
492.020 Transfer to Ambulance Tax Account $0 $0.00 $0.00 $0.00  
492.030 Transfer to Fire Tax Account 0 0.00 0.00 0.00  
492.070 Transfer to Police Department Dare Program 0 0.00 0.00 0.00  
492.080 Transfer to Sewer Revenue Fund 0 0.00 0.00 0.00  
492.100 Transfer to Sewer & Water Assessment 0 0.00 0.00 0.00  
492.150 Transfer to General Obligation Services of 2005 0 0.00 0.00 0.00  
492.300 Transfer to 2005 Special Capital Account 0 0.00 0.00 0.00  
492.310 Transfer to Contingency Account 900,000 0.00 0.00 900,000.00  
492.350 Transfer to Highway Aid 0 0.00 167,461.76 (167,461.76)  
492.400 Transfer to Escrow Account 50,000 37,668.00 39,268.00 10,732.00  
492.500 Transfer to Special Account 1 0 0.00 7,500.00 (7,500.00)  
492.600 Transfer to Police Pension 131,570 0.00 0.00 131,570.00  
492.650 Transfer to Service Emp. Pension 6,930 0.00 0.00 6,930.00  
492.660 Transfer to Disbursement Pension 65,190 4,484.04 32,208.09 32,981.91  
492.900 Transfer to Payroll Account 0 14.80 14.80 (14.80)  
492.950 Unencumbered Revenue 0 0.00 0.00 0.00  
TOTAL $1,153,690 $42,166.84 $246,452.65 $907,237.35  
 
CAPITAL IMPROVEMENTS AND EQUIPMENT  
 
LAND 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
495.712* Road Improvement Program $435,000 $256,756.74 $256,756.74 $178,243.26  
495.712* Road Improvement Program (Encumbered) 76,880.29 (76,880.29)  
495.714 Waterman Road East Landslide - FEMA 0 0.00 700.00 (700.00)  
495.715 Growing Greener Grant/Peters Creek 129,000 2,239.28 6,494.95 122,505.05  
495.717 Beedle Park Playground 18,000 0.00 0.00 18,000.00  
TOTAL $582,000 $258,996.02 $263,951.69 $241,168.02  
 
BUILDINGS 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
495.733 Demolition of Unsafe Structures $37,500 $0.00 $0.00 $37,500.00  
495.735 Park Fencing 20,000 7,840.00 27,480.00 (7,480.00)  
TOTAL $57,500 $7,840.00 $27,480.00 $30,020.00  
 
MACHINERY & EQUIPMENT 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
495.740 Police Cars (6 Car Lease) $59,500 $59,482.76 $59,482.76 $17.24  
495.743 2 Ton Asphalt Patcher (Hot Box) 13,500 0.00 0.00 13,500.00  
495.746 Video Recording System - Police 20,000 0.00 0.00 20,000.00  
495.747 (1) 36,000 GVW Truck w/Plow & Spreader 148,000 0.00 0.00 148,000.00  
495.748* (1) 17,950 GVW Truck w/Plow & Spreader 80,000 0.00 0.00 80,000.00  
495.748* (1) 17,950 GVW Truck  (encumbered) 66,008.00 (66,008.00)  
495.749 52 Inch Walk Behind Mower 6,400 6,399.20 6,399.20 0.80  
TOTAL $327,400 $65,881.96 $65,881.96 $195,510  
 
 
TOTAL EXPENDITURES $8,401,450 $773,864.96 $3,150,027.68 $5,107,309.03  
       
   
 
TOP  
 
2009 SEWER REVENUE ACCOUNT  
 
ACCOUNT RECEIPTS  2010 BUDGET JUNE RECEIVED TO DATE BALANCE  
Beginning Balance $1,151,860 $0.00 $1,689,135.02 ($537,275.02)  
8.100.00 Interest 4,000 207.57 1,192.60 2,807.40  
8.341.00 Sewage Charges-Eastman/Orion/Guardian 320,000 32,717.49 149,441.38 170,558.62  
8.364.10 "           "  PA Municipal Service Co. 2,300,000 166,007.39 1,066,110.70 1,233,889.30  
"           "  South Park 65,100 16,273.20 16,273.20 48,826.80  
  "           "  West Mifflin 11,300 0.00 0.00 11,300.00  
  "           "  Union Township   115,369.81 115,369.81 (115,369.81)  
Evidence of Compliance Fees 2,000 390.00 1,440.00 560.00  
  Miscellaneous Refunds & Reimbursements 500 0.00 0.00 500.00  
TOTAL $3,854,760 $330,965.46 $3,038,962.71 $815,797.29  
 
ACCOUNT EXPENDITURES 2010 BUDGET JUNE EXPENDED TO DATE BALANCE  
8.429.140 Wages - Clerical $43,000 $1,859.84 $20,053.05 $22,946.95  
8.429.141 Maintenance Crew 50,000 1,135.84 8,092.42 41,907.58  
8.429.150 Employee Benefits 35,100 2,347.09 15,217.35 19,882.65  
8.429.200 Materials & Supplies 400 0.00 0.00 400.00  
8.292.100 Office Materials & Supplies 1,500 0.00 545.43 954.57  
8.429.222 Chemicals 2,500 0.00 0.00 2,500.00  
8.429.238 Protective Clothing 2,000 0.00 120.00 1,880.00  
8.429.244 Sewer Line Repairs 175,000 2,227.45 10,903.99 164,096.01  
8.429.251 Vehicle Maintenance 5,000 0.00 545.85 4,454.15  
8.429.260 Minor Equipment 6,000 0.00 8,905.10 (2,905.10)  
8.429.300 General Expense 5,000 102.00 591.47 4,408.53  
8.429.311 Single Audit 2,000 0.00 0.00 2,000.00  
8.429.313 Engineering Service 460,000 16,252.44 70,328.63 389,671.37  
8.429.314 Legal Expenses 50,000 1,065.00 6,027.50 43,972.50  
8.429.327 Radio Expenses 1,000 0.00 0.00 1,000.00  
8.429.350 Insurance & Bonding 500 0.00 139.00 361.00  
8.429.366 Water Usage Reports 3,500 233.89 965.86 2,534.14  
8.429.375 Office Equipment Maintenance & Repair 2,000 873.76 1,406.04 593.96  
8.429.377 Authority-Maintenance & Repairs 5,000 0.00 0.00 5,000.00  
8.429.384 Rental of Sewer Equipment 15,000 0.00 10,877.62 4,122.38  
8.429.385 Authority Rental 1,300,000 51,094.86 441,125.64 858,874.36  
8.429.386 Clairton Authority Retroactive Rental 55,000 0.00 0.00 55,000.00  
8.429.450 Commissions - PAMS (& Shutoffs) 30,000 2,324.51 11,580.56 18,419.44  
8.429.840* Corrective Action Work 700,000 0.00 107,339.60 592,660.40  
8.429.840* Corrective Action Work(Encumbered) 700,242.00 (700,242.00)  
8.471.100 Debt Service - Principal 360,000 0.00 180,000.00 180,000.00  
8.472.100 Debt Service - Interest 30,950 0.00 17,043.75 13,906.25  
8.475.000 Debt Service Fiscal Agent Fees 500 0.00 0.00 500.00  
8.482.410 Damages/Losses 20,000 0.00 0.00 20,000.00  
8.491.000 Refunds 61,000 0.00 0.00 61,000.00  
8.492.010 General Fund Refunds 100,000 0.00 0.00 100,000.00  
8.492.311 Contractual Services - General 10,000 1,480.00 1,000.00 9,000.00  
8.492.312 Contractual Services - Pump Station 9,880 228.78 3,996.53 5,883.47  
8.492.360 Utilities 1,500 0.00 1,034.59 465.41  
8.492.950 Unencumbered Revenue 131,430 906.50 0.00 131,430.00  
8.493.610 Worthington Road Construction 100,000 0.00 906.50 99,093.50  
8.495.710 Land Acquisition - WESA 80,000 0.00 0.00 80,000.00  
8.495.760 Lick Run Sewer Line Project 0 0.00 0.00 0.00  
TOTAL $3,854,760 $82,131.96 $918,746.48 $2,235,771.52  
 
TOP