BOROUGH OF JEFFERSON HILLS  
2010 STATEMENT OF RECEIPTS  
March, 2010  
March Actual  - Graphs  
THIS MONTH TO DATE TO DATE  
GENERAL FUND 2010 BUDGET  RECEIVED  RECEIVED BALANCE  
Cash for Appropriation $876,850 0.00 1,001,630.33 ($124,780.33)  
Current Real Estate Tax (5.08) Mills) 2,675,000 0.00 0.00 2,675,000.00  
Prior Year Real Estate Tax 80,000 21,262.93 47,188.72 32,811.28  
Delinquent Real Estate Tax 110,000 11,487.16 41,979.36 68,020.64  
Real Estate Transfer Tax 125,000 3,482.70 19,896.84 105,103.16  
Earned Income Tax  1,350,000 110,417.29 346,271.34 1,003,728.66  
Mercantile Tax  50,000 23,000.00 23,000.00 27,000.00  
Local Services Tax 220,000 2,161.38 51,838.41 168,161.59  
Payment in Lieu of Parking Tax 50,000 12,500.00 12,500.00 37,500.00  
Sales Tax 185,000 13,277.68 46,099.08 138,900.92  
Coin-operated Machine License 8,750 0.00 0.00 8,750.00  
Cable TV Franchise  158,000 42,191.25 42,191.25 115,808.75  
Misc. Permits & Licenses 500 10.00 20.00 480.00  
Street Opening Permits 2,500 105.00 655.00 1,845.00  
Building Permits  50,000 18,385.71 29,855.27 20,144.73  
Grading Permits  0 400.00 850.00 (850.00)  
Occupancy Permit  4,000 650.00 1,270.00 2,730.00  
Recreation Permit Fees 21,500 4,405.00 8,445.00 13,055.00  
Frank Street Defrayment Fees 0 400.00 600.00 (600.00)  
Motor Vehicle Code Violations 32,000 1,939.90 5,792.57 26,207.43  
Violation of Ordinance & Statute 25,000 4,833.48 8,690.30 16,309.70  
Interest from Investments 10,000 -158.18 191.23 9,808.77  
Public Utility Tax  6,900 0.00 0.00 6,900.00  
Beverage License  2,000 0.00 0.00 2,000.00  
Foreign Fire Insurance 59,000 0.00 0.00 59,000.00  
General Pension Aid 156,400 0.00 0.00 156,400.00  
School Guard Salary & Uniform 22,000 0.00 0.00 22,000.00  
Subdivision & Land Development Fee 6,000 418.75 1,368.75 4,631.25  
Hearing Fee 3,000 0.00 0.00 3,000.00  
Zoning Book/Cert./Map & Lien Letters 4,000 532.50 1,124.25 2,875.75  
Police Services  35,000 2,405.67 9,282.97 25,717.03  
Police Reports  3,000 0.00 420.00 2,580.00  
Street Lighting Charge 3,000 0.00 910.14 2,089.86  
PennDOT Snow Removal 40,000 0.00 0.00 40,000.00  
Garbage UserFees  515,000 8,859.02 150,047.13 364,952.87  
Insurance Refund 72,000 34,211.18 46,278.18 25,721.82  
Refunds & Reimbursements 41,000 3,758.32 13,624.88 27,375.12  
Sewer Revenue Account Refund 100,000 0.00 0.00 100,000.00  
FEMA Reimbursement - Waterman Rd  0 0.00 0.00 0.00  
Recycling Grants 6,000 0.00 0.00 6,000.00  
Disbursement Pension Fund 48,000 0.00 0.00 48,000.00  
Comprehensive Plan Grant 6,000 0.00 20,000.00 (14,000.00)  
Comprehensive Plan Recreation Grant 2,000 0.00 0.00 2,000.00  
Growing Greener Grant - Peters Creek Big Bend  60,000 0.00 0.00 60,000.00  
Local Government Academy Grant 2,400 0.00 0.00 2,400.00  
Highway Aid Refunds 0 0.00 0.00 0.00  
Contingency Account 1,174,650 0.00 0.00 1,174,650.00  
 
TOTAL $8,401,450.00 $320,936.74 $1,932,021.00 $6,469,429.00  

TOP