JH Profile |
| County Council District: | 6 | Senatorial District: | 37 |
| Council Representative | John F. Palmiere | Legislative District: | 39 |
| Council of Government | South Hills Area | Congressional District: | 18 |
| Borough Manager | Doug Arndt | 925
Old Clairton Road Jefferson Hills , PA 15025 Phone: (412)655-7735 Fax: (412)655-3143 |
| School District: | West Jefferson Hills | 835 Old Clairton Road Jefferson Hills , PA 15025 |
| Police Chief: | Eugene W, Roach, Jr. | |
| Fire Chief: | 3 Volunteer Fire Companies | |
| Ambulance: | Jefferson Hills Area Ambulance |
|
Sq.
Miles: |
16.9 |
| Roads: | 50 Miles of roads |
| Location: | 12 miles South of Pittsburgh. |
| Geography: | Some hills and woods; floodplains on Monongahela River and 3 streams. |
|
Total
Market Value:
|
$690,725,145 |
| Beginning
of the Year Certified Taxable Assessed Taxable Value: |
$545,673,015 |
| Current Total Taxable Assessed Value: | $547,467,515 |
| Median
Value of the Taxable Residential Property: |
$80,200 |
| 2004 | 2005 | 2006 | |
| County | 4.6900 | 4.6900 | 4.6900 |
| Municipality | 5.6300 | 5.6300 | 5.6300 |
| School District | 19.9900 | 19.9900 | 19.9900 |
| 2004 | 2005 | 2006 | |
| County | $469.00 | $469.00 | $469.00 |
| Municipality | $563.00 | $563.00 | $563.00 |
| School District | $1999.00 | $1999.00 | $1999.00 |
|
Total
|
$3031.00 | $3031.00 | $3031.00 |
| 2004 | 2005 | 2006 | |
| County | $376.14 | $376.14 | $376.14 |
| Municipality | $451.53 | $451.53 | $451.53 |
| School District | $1603.20 | $1603.20 | $1603.20 |
|
Total
|
$2480.36 | $2480.36 | $2480.36 |